Name
| Walton Primo GH9 |
Brand |
Walton |
Category |
Smartphone |
Model
| Primo GH9 |
Price |
6,799.00 Taka (approx) |
Showroom |
Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
Network 3G | 3G (UMTS 900/2100 MHz) |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020 |
Launch Date | Available. Released 2020 |
Body Dimensions | 154.3 x 72.8 x 8.6 mm |
Body Weight | 165 g (with battery) |
Network Sim | Dual SIM |
Display Type | INCELL IPS with 2.5D Curved Glass |
Display Size | 6.1 inches, U-Notch, 19:9 Display ratio |
Display Resolution | 720 x 1560 pixels |
Display Multitouch | Yes - Capacitive Touch Screen |
Operating System | Android |
OS Version | 10 (Ten) |
CPU | Helio A20; 1.8 GHz Quad-Core Processor (12nm); ARM Cortex- A53 |
GPU | PowerVR Rogue GE8300 |
Memory Internal | 16 GB, 32 GB |
Memory External | Up to 256GB |
Ram | 2 GB, 3 GB |
Primary Camera | Dual: 13 MP |
0.3 MP (depth) | |
Secondary Camera | 5 MP |
Camera Features | Face Detection (Face Lock), Digital Zoom, BSI, 5P lens, Touch Focus, Touch Capture, Finger Capture, Self-timer, Volume Capture |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | Accelerometer (3D), Orientation, Light (Brightness), Proximity, Fingerprint |
Messaging | Yes |
Battery Type | High Capacity Li-Polymer Battery |
Battery Capacity | 3000 mAh |
Made By | Bangladesh |
Body Color | Black, Sky Blue, Ocean Green, Deep Blue |