Name
| Symphony Z12 |
Brand |
Symphony |
Category |
Smartphone |
Model
| Z12 |
Price |
7,990.00 Taka (approx) |
Showroom |
Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, January |
Launch Date | Available. Released 2020, January |
Body Dimensions | 157 x 73.8 x 9.85 mm |
Body Weight | 176 g (with battery) |
Network Sim | Dual SIM (Nano-SIM) |
Display Type | IPS LCD |
Display Size | 6.09 inch |
Display Resolution | 720 x 1440 pixels |
Display Multitouch | Yes |
Display Density | 282 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | 1.6 GHz Octa-core |
GPU | IMG8322 |
Memory Internal | 16 GB |
Memory External | microSD, up to 64 GB |
Ram | 2 GB |
Primary Camera | Dual: 13 MP |
2 MP | |
Secondary Camera | 8 MP |
Camera Features | Flash, Zoom 4X Sensor, AI, Portrait, Face Beauty, Night Shot, Time Lapse, HDR, Auto HDR, Smile Shutter, QR Code, Mirror Reflection |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Yes |
Bluetooth | Yes |
USB | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Sensors | G-Sensor, Proximity Sensor, Light Sensor |
Messaging | Yes |
Battery Type | Li-Polymer Battery |
Battery Capacity | 3500 mAh |
Battery Stand by | 300+ Hours |
Battery Talk Time | 14 Hours |
Made By | Bangladesh |
Body Color | Midnight Blue, Aqua Blue, Cranberry Red |