Name
| Apple Watch Ultra 2 |
Brand |
Apple |
Category |
Feature Phone |
Model
| Watch Ultra 2 |
Price |
149,999.00 Taka (approx) |
Showroom |
Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2023, September |
Launch Date | Exp. Release 2023, September |
Body Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Body Weight | 61.4 g |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
Network Sim | eSIM |
Display Type | Retina LTPO OLED, 3000 nits (peak) |
Display Size | 1.92 inches |
Display Resolution | 502 x 410 pixels |
Display Multitouch | Yes |
Display Density | 338 ppi |
Display Screen Protection | Sapphire crystal glass |
Operating System | watchOS |
OS Version | 10 |
CPU | Dual-core |
GPU | Apple S9PowerVR |
Primary Camera | Primary Camera No |
Camera Features |
Audio | Yes |
Loudspeaker | Yes, with dual speakers (86-decibel) |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | No |
Fm Radio | No |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 542 mAh |
Battery Charging | Wireless |
Body Color | Titanium |